SCHEDULE
For more detailed information on the daily schedule, please click on the specific conference days below.
Sunday, 21.October
| 09:00 | Field Excursion 1: Ecoduct Kiebitzholm | Field Excursion 2: Network of biotopes - Wild Cat Corridor | Field Excursion 3: Ecological Corridor South Brandenburg |
| 09:30 | |||
| 10:00 | |||
| 10:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 12:30 | |||
| 13:00 | |||
| 13:30 | |||
| 14:00 | |||
| 14:30 | |||
| 15:00 | |||
| 15:30 | |||
| 16:00 | |||
| 16:30 | |||
| 17:00 | |||
| 17:30 | |||
| 18:00 | |||
| 18:30 | |||
| 19:00 | Informal Get-Together | ||
| 19:30 | |||
| 20:00 | |||
| 20:30 | |||
| 21:00 | |||
| 21:30 | |||
| 22:00 | |||
Monday, 22.October
| 09:00 | Registration | ||
| 09:30 | |||
| 10:00 | Opening | ||
| 10:30 | |||
| 11:00 | |||
| 11:20 | Break | ||
| 11:40 | Plenary 1 | ||
| 12:30 | |||
| 13:00 | |||
| 13:15 | Lunch | ||
| 14:00 | |||
| 14:15 | Parallel Sessions 1 | ||
| 15:00 | |||
| 15:30 | |||
| 15:45 | Break & Poster Exhibition | ||
| 16:15 | Parallel Sessions 2 | ||
| 17:00 | |||
| 17:15 | Poster Session 1 | ||
| 18:00 | |||
| 18:15 | At Participants Disposal | ||
| 19:00 | |||
| 19:30 | Conference Dinner | ||
| 20:00 | |||
| 20:30 | |||
| 21:00 | |||
| 21:30 | |||
| 22:00 | |||
Tuesday, 23.October
| 09:00 | Plenary 2 | ||
| 09:30 | |||
| 10:00 | |||
| 10:30 | Break & IENE Awards | ||
| 11:00 | Parallel Sessions 3 | ||
| 11:30 | |||
| 12:00 | |||
| 12:30 | Lunch | ||
| 13:00 | |||
| 13:30 | Parallel Sessions 4 | ||
| 14:00 | |||
| 14:30 | Break & Poster Exhibition | ||
| 15:00 | Parallel Sessions 5 | ||
| 15:30 | |||
| 16:00 | Poster Session 2 | ||
| 16:30 | |||
| 17:00 | Berlin Classic Sightseeing Tour | Berlin-Tempelhof: Urban Green Infrastructure | |
| 17:30 | |||
| 18:00 | |||
| 18:30 | |||
| 19:00 | |||
| 19:30 | |||
| 20:00 | |||
| 20:30 | |||
| 21:00 | |||
| 21:30 | |||
| 22:00 | |||
Wednesday, 24.October
| 09:00 | Plenary 3 | ||
| 09:30 | |||
| 10:00 | |||
| 10:30 | Break & Poster Awards | ||
| 11:00 | Parallel Sessions 6 | ||
| 11:30 | |||
| 12:00 | |||
| 12:30 | Lunch | ||
| 13:00 | |||
| 13:30 | Parallel Sessions 7 | ||
| 14:00 | |||
| 14:30 | Break | ||
| 15:00 | Closing Session | ||
| 15:30 | |||
| 16:00 | At Participants Disposal | ||
| 16:30 | |||
| 17:00 | IENE General Assembly | ||
| 17:30 | |||
| 18:00 | |||
| 18:30 | |||
| 19:00 | |||
| 19:30 | |||
| 20:00 | |||
| 20:30 | |||
| 21:00 | |||
| 21:30 | |||
| 22:00 | |||
Overview of Schedule
Download Programme at a Glance
Download Detailed Programme
Download Book of Abstracts



